Usage Statistics for www.dieerdenmutter.at

Summary Period: August 2025
Generated 01-Sep-2025 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 2526
Total Files 2018
Total Pages 1245
Total Visits 711
Total KBytes 202
Total Unique Sites 1131
Total Unique URLs 274
Total Unique Referrers 84
Total Unique User Agents 239
. Avg Max
Hits per Hour 3 160
Hits per Day 81 243
Files per Day 65 223
Pages per Day 40 101
Sites per Day 36 77
Visits per Day 22 65
KBytes per Day 7 13
Hits by Response Code
Code 200 - OK 79.89% 2018
Code 206 - Partial Content 2.53% 64
Code 302 - Found 17.38% 439
Code 403 - Forbidden 0.20% 5

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 81 3.21% 71 3.52% 48 3.86% 38 5.34% 67 5.92% 6 2.77%
2 243 9.62% 223 11.05% 97 7.79% 22 3.09% 45 3.98% 7 3.28%
3 98 3.88% 72 3.57% 60 4.82% 20 2.81% 53 4.69% 5 2.62%
4 76 3.01% 68 3.37% 36 2.89% 17 2.39% 45 3.98% 5 2.36%
5 64 2.53% 50 2.48% 26 2.09% 21 2.95% 54 4.77% 7 3.25%
6 49 1.94% 36 1.78% 33 2.65% 17 2.39% 29 2.56% 5 2.72%
7 64 2.53% 54 2.68% 32 2.57% 25 3.52% 48 4.24% 5 2.30%
8 132 5.23% 98 4.86% 101 8.11% 65 9.14% 77 6.81% 11 5.21%
9 128 5.07% 102 5.05% 38 3.05% 23 3.23% 57 5.04% 9 4.39%
10 59 2.34% 46 2.28% 30 2.41% 16 2.25% 43 3.80% 5 2.55%
11 73 2.89% 53 2.63% 42 3.37% 22 3.09% 40 3.54% 7 3.46%
12 99 3.92% 61 3.02% 27 2.17% 19 2.67% 35 3.09% 10 5.01%
13 100 3.96% 68 3.37% 72 5.78% 36 5.06% 59 5.22% 9 4.40%
14 65 2.57% 49 2.43% 35 2.81% 16 2.25% 41 3.63% 5 2.61%
15 107 4.24% 98 4.86% 30 2.41% 21 2.95% 64 5.66% 8 3.91%
16 99 3.92% 78 3.87% 62 4.98% 30 4.22% 59 5.22% 9 4.27%
17 57 2.26% 43 2.13% 28 2.25% 16 2.25% 40 3.54% 6 3.07%
18 68 2.69% 54 2.68% 40 3.21% 28 3.94% 50 4.42% 5 2.37%
19 68 2.69% 52 2.58% 28 2.25% 17 2.39% 50 4.42% 6 3.08%
20 70 2.77% 49 2.43% 41 3.29% 28 3.94% 50 4.42% 7 3.66%
21 50 1.98% 39 1.93% 19 1.53% 15 2.11% 40 3.54% 6 2.95%
22 98 3.88% 76 3.77% 51 4.10% 33 4.64% 70 6.19% 13 6.58%
23 66 2.61% 49 2.43% 39 3.13% 14 1.97% 35 3.09% 4 2.11%
24 54 2.14% 44 2.18% 19 1.53% 15 2.11% 40 3.54% 5 2.50%
25 80 3.17% 63 3.12% 50 4.02% 24 3.38% 52 4.60% 6 3.08%
26 72 2.85% 59 2.92% 30 2.41% 22 3.09% 52 4.60% 7 3.37%
27 55 2.18% 49 2.43% 20 1.61% 18 2.53% 41 3.63% 4 2.03%
28 53 2.10% 45 2.23% 21 1.69% 16 2.25% 42 3.71% 4 2.09%
29 80 3.17% 63 3.12% 42 3.37% 19 2.67% 50 4.42% 7 3.44%
30 50 1.98% 44 2.18% 20 1.61% 16 2.25% 46 4.07% 4 1.86%
31 68 2.69% 62 3.07% 28 2.25% 22 3.09% 57 5.04% 5 2.69%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 3.37% 2 75 3.72% 1 31 2.49% 0 7 3.32%
1 3 110 4.35% 2 81 4.01% 2 66 5.30% 0 9 4.55%
2 3 105 4.16% 2 83 4.11% 0 23 1.85% 0 9 4.36%
3 2 92 3.64% 2 75 3.72% 1 43 3.45% 0 8 4.03%
4 2 76 3.01% 2 63 3.12% 1 39 3.13% 0 6 2.85%
5 2 67 2.65% 1 53 2.63% 1 32 2.57% 0 6 2.92%
6 3 96 3.80% 2 67 3.32% 1 40 3.21% 0 10 5.16%
7 3 115 4.55% 2 90 4.46% 2 67 5.38% 0 9 4.56%
8 3 99 3.92% 2 72 3.57% 2 64 5.14% 0 6 2.86%
9 4 133 5.27% 2 91 4.51% 2 80 6.43% 0 13 6.23%
10 4 126 4.99% 3 93 4.61% 2 70 5.62% 0 12 5.70%
11 2 87 3.44% 2 78 3.87% 1 39 3.13% 0 7 3.27%
12 2 87 3.44% 2 68 3.37% 1 52 4.18% 0 7 3.55%
13 3 104 4.12% 2 88 4.36% 1 41 3.29% 0 9 4.47%
14 1 61 2.41% 1 48 2.38% 0 26 2.09% 0 7 3.33%
15 3 115 4.55% 2 83 4.11% 2 72 5.78% 0 10 4.93%
16 3 100 3.96% 2 81 4.01% 1 57 4.58% 0 8 3.81%
17 5 158 6.25% 4 124 6.14% 1 51 4.10% 0 9 4.48%
18 3 93 3.68% 2 69 3.42% 1 60 4.82% 0 9 4.64%
19 2 75 2.97% 1 61 3.02% 1 43 3.45% 0 5 2.69%
20 2 78 3.09% 2 68 3.37% 1 33 2.65% 0 6 3.16%
21 3 113 4.47% 2 92 4.56% 2 63 5.06% 0 11 5.68%
22 3 119 4.71% 3 97 4.81% 1 60 4.82% 0 12 5.77%
23 7 232 9.18% 7 218 10.80% 3 93 7.47% 0 7 3.69%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 530 20.98% 0 0.00% /
2 386 15.28% 112 55.48% /robots.txt
3 246 9.74% 0 0.00% /sitemap116.xml
4 183 7.24% 0 0.00% /sitemap23.xml
5 50 1.98% 0 0.00% /favicon.ico
6 26 1.03% 0 0.00% /xmlrpc.php
7 23 0.91% 0 0.00% /sitemap838.xml
8 19 0.75% 0 0.00% /wp-admin/css/
9 16 0.63% 0 0.00% /sitemap849.xml
10 16 0.63% 0 0.00% /sitemap961.xml
11 15 0.59% 0 0.00% /.env
12 13 0.51% 0 0.00% /wp-login.php
13 12 0.48% 0 0.00% /core/misc/drupal.js
14 10 0.40% 0 0.00% /wp-content/plugins/fix/up.php
15 9 0.36% 0 0.00% /.git/config
16 9 0.36% 0 0.00% /wp-includes/prosellers2.php
17 7 0.28% 0 0.00% /about.php
18 7 0.28% 0 0.00% /doiconvs.php
19 7 0.28% 0 0.00% /inputs.php
20 7 0.28% 0 0.00% /moddofuns.php
21 7 0.28% 0 0.00% /ss.php
22 6 0.24% 0 0.00% /CHANGELOG.txt
23 6 0.24% 0 0.00% /core/CHANGELOG.txt
24 6 0.24% 0 0.00% /core/misc/ajax.js
25 6 0.24% 0 0.00% /core/misc/tabledrag.js
26 6 0.24% 0 0.00% /core/misc/tableheader.js
27 6 0.24% 0 0.00% /core/modules/views_ui/js/ajax.js
28 6 0.24% 0 0.00% /core/themes/claro/js/ajax.js
29 6 0.24% 0 0.00% /core/themes/claro/js/tabledrag.js
30 6 0.24% 0 0.00% /core/themes/stable/js/ajax.js

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 386 15.28% 112 55.48% /robots.txt
2 530 20.98% 0 0.00% /
3 2 0.08% 0 0.00% /.aws/config
4 2 0.08% 0 0.00% /.aws/credentials
5 15 0.59% 0 0.00% /.env
6 2 0.08% 0 0.00% /.env.backup
7 2 0.08% 0 0.00% /.env.bak
8 2 0.08% 0 0.00% /.env.dev
9 2 0.08% 0 0.00% /.env.django
10 2 0.08% 0 0.00% /.env.example

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 530 20.98% 517 75.25% /
2 26 1.03% 25 3.64% /xmlrpc.php
3 19 0.75% 18 2.62% /wp-admin/css/
4 13 0.51% 12 1.75% /wp-login.php
5 10 0.40% 9 1.31% /wp-content/plugins/fix/up.php
6 7 0.28% 6 0.87% /about.php
7 7 0.28% 6 0.87% /ss.php
8 1 0.04% 5 0.73% /wp-admin/about.php
9 2 0.08% 4 0.58% /wp-content/plugins/hellopress/wp_filemanager.php
10 2 0.08% 3 0.44% /feed/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 530 20.98% 501 71.16% /
2 26 1.03% 27 3.84% /xmlrpc.php
3 19 0.75% 19 2.70% /wp-admin/css/
4 13 0.51% 12 1.70% /wp-login.php
5 10 0.40% 10 1.42% /wp-content/plugins/fix/up.php
6 7 0.28% 7 0.99% /ss.php
7 7 0.28% 6 0.85% /about.php
8 6 0.24% 6 0.85% /gdftps.php
9 4 0.16% 4 0.57% /ite/piw49805miib405424810.html
10 1 0.04% 4 0.57% /wp-admin/about.php

Top 30 of 84 Total Referrers
# Hits Referrer
1 2234 88.44% - (Direct Request)
2 38 1.50% binance.com
3 36 1.43% http://dieerdenmutter.at/
4 25 0.99% http://dieerdenmutter.at
5 15 0.59% www.google.com
6 12 0.48% https://dieerdenmutter.at/
7 6 0.24% http://dieerdenmutter.at//doiconvs.php
8 6 0.24% http://dieerdenmutter.at//gdftps.php
9 6 0.24% http://dieerdenmutter.at//inputs.php
10 6 0.24% http://dieerdenmutter.at//memberfuns.php
11 6 0.24% http://dieerdenmutter.at//moddofuns.php
12 6 0.24% https://dieerdenmutter.at/wp-includes/prosellers2.php
13 5 0.20% http://dieerdenmutter.at/media/system/js/core.js
14 5 0.20% http://dieerdenmutter.at/robots.txt
15 5 0.20% http://dieerdenmutter.at/wp-includes/js/jquery/jquery.js
16 4 0.16% dieerdenmutter.at
17 4 0.16% https://cert.at/de/services/statistic-survey/
18 2 0.08% http://81.19.159.64:80/
19 2 0.08% http://dieerdenmutter.at/./core/misc/ajax.js
20 2 0.08% http://dieerdenmutter.at/./core/misc/drupal.js
21 2 0.08% http://dieerdenmutter.at/./core/misc/tabledrag.js
22 2 0.08% http://dieerdenmutter.at/./core/misc/tableheader.js
23 2 0.08% http://dieerdenmutter.at/./core/modules/views_ui/js/ajax.js
24 2 0.08% http://dieerdenmutter.at/./core/themes/claro/js/ajax.js
25 2 0.08% http://dieerdenmutter.at/./core/themes/claro/js/tabledrag.js
26 2 0.08% http://dieerdenmutter.at/./core/themes/stable/js/ajax.js
27 2 0.08% http://dieerdenmutter.at/./misc/ajax.js
28 2 0.08% http://dieerdenmutter.at/./misc/drupal.js
29 2 0.08% http://dieerdenmutter.at/./misc/tabledrag.js
30 2 0.08% http://dieerdenmutter.at/./misc/tableheader.js

Top 15 of 239 Total User Agents
# Hits User Agent
1 482 19.08% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 166 6.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 127 5.03% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 110 4.35% Go-http-client/1.1
5 105 4.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 75 2.97% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 66 2.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 57 2.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 56 2.22% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 49 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 40 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.115 Safari/537.36
12 39 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 38 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 34 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
15 33 1.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2526 100.00% 2082 103.17% 202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23