Usage Statistics for www.dieerdenmutter.at

Summary Period: June 2026
Generated 29-Jun-2026 04:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 9130
Total Files 5825
Total Pages 5363
Total Visits 1729
Total KBytes 967
Total Unique Sites 2052
Total Unique URLs 1504
Total Unique Referrers 920
Total Unique User Agents 1436
. Avg Max
Hits per Hour 13 1095
Hits per Day 326 1328
Files per Day 208 770
Pages per Day 191 1196
Sites per Day 73 213
Visits per Day 61 179
KBytes per Day 35 144
Hits by Response Code
Undefined response code 13.68% 1249
Code 200 - OK 63.80% 5825
Code 302 - Found 20.99% 1916
Code 403 - Forbidden 0.03% 3
Code 500 - Internal Server Error 1.50% 137

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 261 2.86% 233 4.00% 121 2.26% 80 4.63% 149 7.26% 18 1.90%
2 154 1.69% 141 2.42% 78 1.45% 63 3.64% 134 6.53% 10 1.03%
3 238 2.61% 204 3.50% 116 2.16% 74 4.28% 143 6.97% 13 1.34%
4 282 3.09% 259 4.45% 113 2.11% 70 4.05% 132 6.43% 17 1.73%
5 188 2.06% 170 2.92% 98 1.83% 75 4.34% 145 7.07% 13 1.32%
6 212 2.32% 189 3.24% 114 2.13% 85 4.92% 152 7.41% 15 1.52%
7 346 3.79% 312 5.36% 208 3.88% 106 6.13% 184 8.97% 15 1.58%
8 988 10.82% 603 10.35% 777 14.49% 179 10.35% 205 9.99% 110 11.35%
9 878 9.62% 467 8.02% 318 5.93% 142 8.21% 213 10.38% 109 11.24%
10 450 4.93% 307 5.27% 345 6.43% 116 6.71% 184 8.97% 50 5.18%
11 218 2.39% 180 3.09% 137 2.55% 82 4.74% 151 7.36% 15 1.55%
12 188 2.06% 169 2.90% 90 1.68% 62 3.59% 130 6.34% 15 1.52%
13 701 7.68% 281 4.82% 181 3.37% 90 5.21% 136 6.63% 110 11.38%
14 377 4.13% 219 3.76% 106 1.98% 71 4.11% 136 6.63% 43 4.46%
15 802 8.78% 309 5.30% 190 3.54% 77 4.45% 136 6.63% 130 13.46%
16 1328 14.55% 770 13.22% 1196 22.30% 108 6.25% 165 8.04% 144 14.84%
17 1001 10.96% 567 9.73% 904 16.86% 74 4.28% 138 6.73% 110 11.40%
18 141 1.54% 128 2.20% 64 1.19% 54 3.12% 119 5.80% 10 1.07%
19 73 0.80% 62 1.06% 39 0.73% 25 1.45% 53 2.58% 6 0.66%
20 65 0.71% 55 0.94% 36 0.67% 18 1.04% 44 2.14% 2 0.22%
21 85 0.93% 73 1.25% 40 0.75% 23 1.33% 54 2.63% 5 0.47%
22 75 0.82% 64 1.10% 30 0.56% 12 0.69% 41 2.00% 3 0.30%
23 45 0.49% 33 0.57% 34 0.63% 18 1.04% 24 1.17% 2 0.21%
24 31 0.34% 28 0.48% 26 0.48% 24 1.39% 27 1.32% 2 0.22%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.02% 1 0.02% 1 0.02% 1 0.06% 2 0.10% 0 0.05%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 0.01% 1 0.02% 1 0.02% 1 0.06% 1 0.05% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 255 2.79% 7 219 3.76% 3 105 1.96% 0 10 0.99%
1 7 220 2.41% 7 198 3.40% 4 113 2.11% 0 14 1.44%
2 5 158 1.73% 5 147 2.52% 1 54 1.01% 0 9 0.96%
3 31 895 9.80% 19 533 9.15% 23 648 12.08% 3 91 9.46%
4 40 1120 12.27% 23 651 11.18% 35 998 18.61% 5 128 13.23%
5 25 724 7.93% 10 291 5.00% 10 288 5.37% 4 117 12.05%
6 5 141 1.54% 4 132 2.27% 2 70 1.31% 0 10 1.01%
7 5 147 1.61% 4 135 2.32% 2 67 1.25% 0 11 1.10%
8 5 162 1.77% 4 134 2.30% 3 85 1.58% 0 13 1.34%
9 10 306 3.35% 6 169 2.90% 2 76 1.42% 1 39 4.01%
10 6 179 1.96% 5 160 2.75% 3 88 1.64% 0 12 1.28%
11 5 146 1.60% 4 129 2.21% 2 69 1.29% 0 13 1.30%
12 13 369 4.04% 8 244 4.19% 10 289 5.39% 2 47 4.82%
13 5 156 1.71% 5 145 2.49% 2 72 1.34% 0 12 1.24%
14 7 196 2.15% 6 175 3.00% 3 99 1.85% 0 14 1.43%
15 18 519 5.68% 7 198 3.40% 5 158 2.95% 3 86 8.87%
16 5 165 1.81% 5 146 2.51% 2 76 1.42% 0 13 1.32%
17 18 519 5.68% 6 185 3.18% 5 152 2.83% 3 94 9.71%
18 6 172 1.88% 5 156 2.68% 2 70 1.31% 0 13 1.35%
19 8 250 2.74% 6 192 3.30% 4 119 2.22% 1 17 1.72%
20 13 366 4.01% 9 256 4.39% 3 109 2.03% 1 30 3.06%
21 14 392 4.29% 9 262 4.50% 5 162 3.02% 1 25 2.61%
22 49 1397 15.30% 29 829 14.23% 46 1290 24.05% 5 141 14.63%
23 6 176 1.93% 4 139 2.39% 3 106 1.98% 0 10 1.07%

Top 30 of 1504 Total URLs
# Hits KBytes URL
1 932 10.21% 0 0.00% /
2 706 7.73% 205 21.17% /robots.txt
3 415 4.55% 0 0.00% /sitemap23.xml
4 414 4.53% 0 0.00% /sitemap849.xml
5 227 2.49% 0 0.00% /content.php
6 176 1.93% 0 0.00% /k.php
7 103 1.13% 0 0.00% /kgb.php
8 88 0.96% 0 0.00% /sitemap116.xml
9 87 0.95% 0 0.00% /sitemap961.xml
10 86 0.94% 0 0.00% /sitemap838.xml
11 79 0.87% 0 0.00% /blog/
12 53 0.58% 0 0.00% /favicon.ico
13 35 0.38% 0 0.00% /wp-includes/prosellers2.php
14 30 0.33% 0 0.00% /xmlrpc.php
15 28 0.31% 0 0.00% /.env
16 20 0.22% 0 0.00% /wp-login.php
17 19 0.21% 0 0.00% /backup/
18 19 0.21% 0 0.00% /new/
19 19 0.21% 0 0.00% /old/
20 19 0.21% 0 0.00% /wordpress/
21 19 0.21% 0 0.00% /wp/
22 18 0.20% 0 0.00% /.git/config
23 14 0.15% 0 0.00% /wp-json/gravitysmtp/v1/tests/mock-data
24 13 0.14% 0 0.00% /about.php
25 11 0.12% 0 0.00% /wp-content/plugins/fix/up.php
26 9 0.10% 0 0.00% /impressum/
27 9 0.10% 0 0.00% /sitemap.xml
28 8 0.09% 0 0.00% /core/misc/drupal.js
29 8 0.09% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
30 7 0.08% 0 0.00% /kontakt/

Top 10 of 1504 Total URLs By KBytes
# Hits KBytes URL
1 706 7.73% 205 21.17% /robots.txt
2 3 0.03% 1 0.07% /.htaccess
3 932 10.21% 0 0.00% /
4 2 0.02% 0 0.00% /.bash_history
5 1 0.01% 0 0.00% /.buildkite/pipeline.yml
6 1 0.01% 0 0.00% /.config/gcloud/credentials.db
7 2 0.02% 0 0.00% /.drone.yaml
8 2 0.02% 0 0.00% /.drone.yml
9 28 0.31% 0 0.00% /.env
10 1 0.01% 0 0.00% /.env.backup

Top 10 of 382 Total Entry Pages
# Hits Visits URL
1 932 10.21% 780 46.26% /
2 227 2.49% 226 13.40% /content.php
3 79 0.87% 64 3.80% /blog/
4 176 1.93% 52 3.08% /k.php
5 30 0.33% 22 1.30% /xmlrpc.php
6 20 0.22% 21 1.25% /wp-login.php
7 13 0.14% 13 0.77% /about.php
8 35 0.38% 12 0.71% /wp-includes/prosellers2.php
9 14 0.15% 10 0.59% /wp-json/gravitysmtp/v1/tests/mock-data
10 9 0.10% 9 0.53% /impressum/

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 932 10.21% 690 40.90% /
2 227 2.49% 226 13.40% /content.php
3 103 1.13% 92 5.45% /kgb.php
4 79 0.87% 60 3.56% /blog/
5 176 1.93% 41 2.43% /k.php
6 30 0.33% 25 1.48% /xmlrpc.php
7 20 0.22% 21 1.24% /wp-login.php
8 13 0.14% 12 0.71% /about.php
9 35 0.38% 12 0.71% /wp-includes/prosellers2.php
10 11 0.12% 10 0.59% /wp-content/plugins/fix/up.php

Top 30 of 920 Total Referrers
# Hits Referrer
1 7187 78.72% - (Direct Request)
2 296 3.24% http://dieerdenmutter.at
3 152 1.66% http://dieerdenmutter.at/k.php
4 73 0.80% http://dieerdenmutter.at/
5 52 0.57% http://dieerdenmutter.at/kgb.php
6 24 0.26% https://dieerdenmutter.at/wp-includes/prosellers2.php
7 19 0.21% http://dieerdenmutter.at/backup/
8 19 0.21% http://dieerdenmutter.at/blog/
9 19 0.21% http://dieerdenmutter.at/new/
10 19 0.21% http://dieerdenmutter.at/old/
11 19 0.21% http://dieerdenmutter.at/wordpress/
12 19 0.21% http://dieerdenmutter.at/wp/
13 9 0.10% https://dieerdenmutter.at/
14 6 0.07% binance.com
15 6 0.07% http://dieerdenmutter.at/about.php
16 5 0.05% http://dieerdenmutter.at/images/upload.php
17 5 0.05% http://dieerdenmutter.at/robots.txt
18 4 0.04% http://dieerdenmutter.at/admin/upload.php
19 4 0.04% http://dieerdenmutter.at/admincp/upload.php
20 4 0.04% http://dieerdenmutter.at/assets/upload.php
21 4 0.04% http://dieerdenmutter.at/core/upload.php
22 4 0.04% http://dieerdenmutter.at/filemanager/upload.php
23 4 0.04% http://dieerdenmutter.at/files/upload.php
24 4 0.04% http://dieerdenmutter.at/includes/upload.php
25 4 0.04% http://dieerdenmutter.at/temp/upload.php
26 4 0.04% http://dieerdenmutter.at/upload.php
27 4 0.04% http://dieerdenmutter.at/uploads/upload.php
28 4 0.04% https://www.google.com
29 3 0.03% http://dieerdenmutter.at/administrator/upload.php
30 3 0.03% http://dieerdenmutter.at/cms/upload.php

Top 15 of 1436 Total User Agents
# Hits User Agent
1 1746 19.12% Go-http-client/1.1
2 1082 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 846 9.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 742 8.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 399 4.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 387 4.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 247 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 92 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 89 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 73 0.80% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 73 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 64 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 61 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 57 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 45 0.49% Mozilla/5.0

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9130 100.00% 5825 100.00% 967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23